Corrosivity
No items found.
Fluoride
No items found.
Copper
No items found.
Perfluorinated Chemicals - PFOA PFOS PFAS PFCs "Forever Chemicals"
L2-AMAZ-5-02 | 5Strands | Adult Standard | 200 Food & 100 Environmental Intolerance Items Tested | Bonus 115 Nutritional Deficiencies | 415 Total Items | Hair Analysis | Results 1-2 Weeks | Home Test Kit
L3-RESI-W-02 | Water Test Ultra Package (Premium Package, plus 18 PFAS contaminants)
L3-RESI-P-02 | PFAS - 18 Compounds in Water and Drinking Water
L3-RESI-P-01 | PFOA and PFOS Only in Water and Drinking Water
ST-CRYS-E-02 | Eagle 4000A Whole-House Filter and Water Conditioner
Scale-Forming Water
L2-AMAZ-L-06 | LaMotte 5858-01 Precision pH Test 3.0 pH - 10.5 pH
L3-NATE-C-3 | CityCheck Standard
L3-NATE-W-4 | WaterCheck® Standard
L3-NATE-C-4 | Corrosion Check
ST-AMAZ-N-01 | Nuvo H2O Dphb - a Home Water-Softener System
Herbicides, Pesticides, Insecticides, Organochlorines
ST-CRYS-D-02 | Countertop Water Filter With Three Cartridges
ST-CRYS-T-02 | Triple Under-Sink Water Filter, 8-Stage
ST-FILT-F-03 | FW-210 Under-Sink Reverse Osmosis System
LT-CRYS-G-01 | GAC Carbon Commercial Water Filter System
LT-CRYS-E-02 | Eagle 4000A Whole-House Filter and Water Conditioner
Broken Water Line
L3-NATE-W-4 | WaterCheck® Standard
L3-NATE-C-4 | Corrosion Check
L3-NATE-C-3 | CityCheck Standard
ST-CRYS-D-02 | Countertop Water Filter With Three Cartridges
L2-AMAZ-S-03 | StreamLabs Smart Home Water Monitor Leak Detector with Wi-Fi - No Pipe Cutting, 5-Minute Install, Real-Time Phone Alerts
Elevated Chlorine and Chlorine By-Products
L2-AMAZ-T-04 | Test Lab - 15:1 Screening Kit (Fluoride, Total Hardness - Lead - Iron - Copper - pH - Nitrite and Nitrate - Carbonate - Bromine - Cyanuric Acid - Total Alkalinity - Chloride - Ammonium)
L2-AMAZ-L-15 | LaMotte 3240 DC1500 Chlorine Colorimeter Kit
L3-NATE-C-2 | City Water Deluxe
L3-TASC-E-05 | Extended City Water Test
L3-NATE-W-4 | WaterCheck® Standard
Dissolved Gases
L2-AMAZ-C-02 | Corentium Home Radon Detector
L2-AMAZ-N-03 | Natural Gas Detector, Home Gas/Propane/Methane Gas Leak Detector, Leak Sensor Detector
L2-AMAZ-T-03 | Test Strips, Hydrogen Sulfide in Water
L3-NATE-C-05 | Complete RO Screen
L3-NATE-P-1 | Problem Check (Iron and IRB)
Alkalinity
L2-AMAZ-L-06 | LaMotte 5858-01 Precision pH Test 3.0 pH - 10.5 pH
L3-NATE-C-1 | City Water Basic
L3-NATE-C-2 | City Water Deluxe
L3-NATE-W-1 | WaterCheck Basic
L3-NATE-W-2 | WaterCheck Deluxe
Methane
L2-AMAZ-L-06 | LaMotte 5858-01 Precision pH Test 3.0 pH - 10.5 pH
L2-AMAZ-T-03 | Test Strips, Hydrogen Sulfide in Water
L2-AMAZ-A-03 | Airthings Wave Smart Radon Detector with free app
L2-AMAZ-N-03 | Natural Gas Detector, Home Gas/Propane/Methane Gas Leak Detector, Leak Sensor Detector
L3-TASC-P-04 | Petrochemical Products
Naphthalene
L2-AMAZ-A-04 | Air Quality Monitor Yvelines Accurate Tester for CO2 Formaldehyde(HCHO) TVOC PM2.5/PM10
L2-AMAZ-H-14 | HATHASPACE Smart Air Purifiers
L3-TASC-A-01 | Advanced City Water Test
L3-TASC-A-04 | Advanced Well Water Test
L3-TASC-E-06 | Extended Plus
Methyl Ethyl Ketone (2-Butanone)
L2-AMAZ-Y-01 | Yogi® Indoor Air and Drinking Water Assessment Kit
L3-NATE-C-2 | City Water Deluxe
L3-NATE-W-2 | WaterCheck Deluxe
ST-CRYS-F-02 | Undersink Triple Ultrafiltration Water Filter
ST-FILT-B-01 | Brondell Cypress Countertop Water Filtration System
Glycols
L2-AMAZ-C-03 | CHEMetrics K-4815 Glycol CHEMets Kit
L3-TASC-E-07 | Extended Well Water
L3-TASC-D-01 | Drugs and Pharmaceuticals
ST-CRYS-T-02 | Triple Under-Sink Water Filter, 8-Stage
ST-FILT-B-01 | Brondell Cypress Countertop Water Filtration System
gamma-Hexachlorocyclohexane (Lindane)
L2-AMAZ-P-02 | Pesticide Test Strips by RenekaBio
L2-AMAZ-A-05 | Atmotube PLUS: Portable Outdoor and Indoor Air Quality Monitor [VOCs, Formaldehyde, Temperature, Humidity and Barometric Pressure Gauge]
L3-NATE-C-2 | City Water Deluxe
L3-NATE-W-2 | WaterCheck Deluxe
L3-TASC-E-06 | Extended Plus
Acetone
L2-AMAZ-A-06 | Air Quality Monitor, Formaldehyde Detector, Pollution Meter, Sensor, Tester; Detect & Test Indoor Pollution, TVOC Volatile Organic Compound Gas, PM2.5 2.5 Micron Particulate Matter Dust; eBook
L2-AMAZ-K-01 | KETOSCAN Mini Breath Ketone Meter | FDA Class 1 Approved | Monitor Your Fat Metabolism or Level of Ketosis
L3-NATE-C-2 | City Water Deluxe
L3-NATE-W-2 | WaterCheck Deluxe
L3-TASC-E-07 | Extended Well Water
Hardness
L3-NATE-C-1 | City Water Basic
L3-NATE-C-2 | City Water Deluxe
L3-NATE-C-4 | Corrosion Check
L3-NATE-W-2 | WaterCheck Deluxe
L3-TASC-E-07 | Extended Well Water
Strontium
L2-AMAZ-S-02 | Strontium Sr Test Kit, 25 Tests
L3-AMAZ-I-01 | ICP Analysis 33 Elemental Water Test Kit - Four Sample Kit
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-2 | City Water Deluxe
L3-NATE-S-3 | Standard Radiological water testing package includes Uranium, Gross Alpha & Beta and Radon in Water
Sodium
L2-AMAZ-H-06 | Hanna Instruments HI 9813-6N Waterproof pH/EC/TDS Temperature Meter Clean and Calibration Check
L3-NATE-C-1 | City Water Basic
L3-NATE-C-2 | City Water Deluxe
L3-NATE-S-1 | Special Testing for Designing Reverse Osmosis Systems
L3-NATE-W-2 | WaterCheck Deluxe
Lithium
L2-AMAZ-T-01 | Toxic & Essential Hair Elements Test
L3-NATE-C-2 | City Water Deluxe
L3-NATE-W-2 | WaterCheck Deluxe
L3-TASC-E-07 | Extended Well Water
L3-TASC-E-05 | Extended City Water Test
Bromide
L2-AMAZ-5-02 | 5Strands | Adult Standard | 200 Food & 100 Environmental Intolerance Items Tested | Bonus 115 Nutritional Deficiencies | 415 Total Items | Hair Analysis | Results 1-2 Weeks | Home Test Kit
L2-AMAZ-Y-02 | Yueeng Pool Test Strips, 6-in-1 Spa Test Strips for Hot Tubs, PH Total Chlorine, Free Chlorine/Bromine, Total Alkalinity, Cyanuric Acid, Total Hardness Water Chemistry Tester
L3-NATE-C-2 | City Water Deluxe
L3-NATE-C-3 | CityCheck Standard
L3-NATE-W-2 | WaterCheck Deluxe
Boron
L3-AMAZ-I-01 | ICP Analysis 33 Elemental Water Test Kit - Four Sample Kit
L3-TASC-E-05 | Extended City Water Test
L3-TASC-E-07 | Extended Well Water
ST-FILT-F-03 | FW-210 Under-Sink Reverse Osmosis System
LT-CRYS-C-02 | Commercial Reverse Osmosis System 500 gpd
Color, Taste, and Odor
L2-AMAZ-T-03 | Test Strips, Hydrogen Sulfide in Water
L2-AMAZ-I-05 | Industrial Test Systems Test Strips, Manganese, 0.2-2ppm
L2-AMAZ-L-05 | LaMotte 2994 Insta-Test Iron and Copper Multi-Factor Test Strip Kit
L3-NATE-C-4 | Corrosion Check
L3-NATE-P-1 | Problem Check (Iron and IRB)
pH
L2-AMAZ-H-06 | Hanna Instruments HI 9813-6N Waterproof pH/EC/TDS Temperature Meter Clean and Calibration Check
L3-NATE-C-1 | City Water Basic
L3-NATE-C-2 | City Water Deluxe
L3-NATE-W-1 | WaterCheck Basic
L3-NATE-W-2 | WaterCheck Deluxe
Foaming Agents
L2-AMAZ-C-05 | CHEMetrics K-9400 Anionic Surfactants and MBAS Detergents Kit
L2-AMAZ-L-14 | LaMotte 4507-02 Detergent Drop Count Individual Test Kit
L3-TASC-E-06 | Extended Plus
L3-NATE-C-3 | CityCheck Standard
L2-AMAZ-H-13 | Health Metric Drinking Water Test Kit for Municipal Tap and Well Water
Corrosivity
L2-AMAZ-T-01 | Toxic & Essential Hair Elements Test
L2-AMAZ-H-02 | Hach 2432309 BART Test for Iron-Related Bacteria
L3-NATE-C-2 | City Water Deluxe
L3-NATE-C-3 | CityCheck Standard
L3-NATE-C-4 | Corrosion Check
Zinc
L2-AMAZ-I-04 | Industrial Test Systems 480026 WaterWorks Zinc Check
L2-AMAZ-5-01 | 5Strands | Metals & Minerals Test | Affordable Testing | At-Home Hair Analysis Kit | Tests 50 Metal & Mineral Over Exposures | Arsenic, Lead, Tin, Mercury, Copper | Results 7-10 Days
L3-NATE-C-1 | City Water Basic
L3-NATE-C-4 | Corrosion Check
L3-NATE-W-1 | WaterCheck Basic
Total Dissolved Solids
L2-AMAZ-H-06 | Hanna Instruments HI 9813-6N Waterproof pH/EC/TDS Temperature Meter Clean and Calibration Check
L3-NATE-C-1 | City Water Basic
L3-NATE-C-4 | Corrosion Check
L3-NATE-W-1 | WaterCheck Basic
ST-CRYS-T-02 | Triple Under-Sink Water Filter, 8-Stage
Sulfur, Hydrogen Sulfide, Sulfate and Sulfate-Reducing Bacteria
L2-AMAZ-H-01 | Hach 2432409 BART Test, Sulfate-Reducing Bacteria
L2-AMAZ-H-03 | Hach 2434809 BART Test Combination Package: Iron-Related Bacteria, Sulfate-Reducing Bacteria, Slime-Forming Bacteria
L2-AMAZ-P-01 | PathoScreen Medium Presence/Absence
L2-AMAZ-T-03 | Test Strips, Hydrogen Sulfide in Water
L2-TASC-H-01 | Hydrogen Sulfide
Silver
L2-AMAZ-5-01 | 5Strands | Metals & Minerals Test | Affordable Testing | At-Home Hair Analysis Kit | Tests 50 Metal & Mineral Over Exposures | Arsenic, Lead, Tin, Mercury, Copper | Results 7-10 Days
L3-NATE-C-1 | City Water Basic
L3-NATE-W-1 | WaterCheck Basic
L3-NATE-C-05 | Complete RO Screen
LT-CRYS-T-03 | Thunder 1000CP Reverse Osmosis System with Pump
Manganese
LT-AMAZ-A-01 | Affresh W10549846 Washing Machine Cleaner
L2-AMAZ-H-08 | Hach 146300 Iron and Manganese Color Disc Test Kit, Model IR-20
L2-AMAZ-I-05 | Industrial Test Systems Test Strips, Manganese, 0.2-2ppm
L3-NATE-W-4 | WaterCheck® Standard
L3-NATE-C-3 | CityCheck Standard
Iron
L2-AMAZ-I-03 | Iron Test Strips for Measuring Fe++ (Ferrous) or Fe+++ (Ferric) in Water
L2-AMAZ-L-05 | LaMotte 2994 Insta-Test Iron and Copper Multi-Factor Test Strip Kit
L3-NATE-C-1 | City Water Basic
L3-NATE-C-4 | Corrosion Check
L3-NATE-I-2 | Iron Bacteria
Chloride
L3-NATE-C-3 | CityCheck Standard
L3-NATE-W-4 | WaterCheck® Standard
L3-NATE-C-05 | Complete RO Screen
L3-NATE-W-2 | WaterCheck Deluxe
LT-CRYS-C-02 | Commercial Reverse Osmosis System 500 gpd
Aluminum
L2-AMAZ-L-13 | LaMotte 3569-01 Model AL-2 Water Testing Aluminum Individual Test Kit
L3-NATE-W-1 | WaterCheck Basic
L3-NATE-C-4 | Corrosion Check
L3-NATE-C-1 | City Water Basic
ST-CRYS-F-02 | Undersink Triple Ultrafiltration Water Filter
Radon 220 / 222
L2-AMAZ-A-03 | Airthings Wave Smart Radon Detector with free app
L2-AMAZ-C-02 | Corentium Home Radon Detector
L2-AMAZ-G-01 | GreentestECO5F (Food Nitrate, Radiation, and Water TDS Detector)
L2-AMAZ-R-01 | Radon Eye RD200 Smart Radon Monitor Detector for Home Owners Testing
L3-NATE-S-3 | Standard Radiological water testing package includes Uranium, Gross Alpha & Beta and Radon in Water
Uranium
L2-AMAZ-G-01 | GreentestECO5F (Food Nitrate, Radiation, and Water TDS Detector)
L2-AMAZ-T-01 | Toxic & Essential Hair Elements Test
L2-AMAZ-A-03 | Airthings Wave Smart Radon Detector with free app
L2-AMAZ-5-01 | 5Strands | Metals & Minerals Test | Affordable Testing | At-Home Hair Analysis Kit | Tests 50 Metal & Mineral Over Exposures | Arsenic, Lead, Tin, Mercury, Copper | Results 7-10 Days
L3-NATE-W-2 | WaterCheck Deluxe
Radium 226 and Radium 228
L2-AMAZ-G-01 | GreentestECO5F (Food Nitrate, Radiation, and Water TDS Detector)
L2-AMAZ-C-02 | Corentium Home Radon Detector
L3-NATE-D-1 | Deluxe Radiological water testing package
L3-NATE-S-3 | Standard Radiological water testing package includes Uranium, Gross Alpha & Beta and Radon in Water
L3-TASC-E-04 | Ext. Radiological Testing
Beta Particles
L2-AMAZ-F-01 | Food Radiation Detector,Banne Portable Touch-screen
L2-AMAZ-R-01 | Radon Eye RD200 Smart Radon Monitor Detector for Home Owners Testing
L2-AMAZ-G-03 | GCA-07W Professional Geiger Counter Nuclear Radiation Detection Monitor with Digital Meter and External Wand Probe
L3-NATE-S-3 | Standard Radiological water testing package includes Uranium, Gross Alpha & Beta and Radon in Water
L3-NATE-D-1 | Deluxe Radiological water testing package
Gross Alpha
L2-AMAZ-A-03 | Airthings Wave Smart Radon Detector with free app
L2-AMAZ-G-01 | GreentestECO5F (Food Nitrate, Radiation, and Water TDS Detector)
L3-NATE-S-3 | Standard Radiological water testing package includes Uranium, Gross Alpha & Beta and Radon in Water
L3-NATE-D-1 | Deluxe Radiological water testing package
L3-AMAZ-T-02 | Two-Pack: Accustar Alpha Track Test Kit AT 100 (long-term)
Bromate
ST-FILT-F-03 | FW-210 Under-Sink Reverse Osmosis System
ST-CRYS-D-02 | Countertop Water Filter With Three Cartridges
LT-CRYS-T-01 | Thunder 4000M Reverse Osmosis System with UV
LT-CRYS-G-01 | GAC Carbon Commercial Water Filter System
L3-NATE-C-6 | CityCheck Deluxe with Bromate
Chlorite
L2-AMAZ-H-11 | Hach 2745050 Free & Total Chlorine Test Strips, 0-10 mg/L
L3-NATE-C-2 | City Water Deluxe
L3-TASC-C-03 | Chlorate
ST-CRYS-T-02 | Triple Under-Sink Water Filter, 8-Stage
LT-CRYS-E-02 | Eagle 4000A Whole-House Filter and Water Conditioner
Haloacetic Acids
L3-NATE-C-2 | City Water Deluxe
L3-TASC-H-01 | Haloacetic Acid
ST-AMAZ-W-01 | Well-Safe - Well Sanitizer Kit (Recommend Buying at least 2) for Shock Disinfections
ST-CRYS-T-02 | Triple Under-Sink Water Filter, 8-Stage
LT-CRYS-T-02 | Thunder 2000M Reverse Osmosis System with Ultrafiltration
Trihalomethanes
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-2 | City Water Deluxe
ST-CRYS-T-02 | Triple Under-Sink Water Filter, 8-Stage
ST-AMAZ-A-01 | AquaBliss High Output Revitalizing Shower Filter
LT-CRYS-T-02 | Thunder 2000M Reverse Osmosis System with Ultrafiltration
Bis (2-Ethylhexyl) phthalate
PR-AMAZ-S-02 | SurviMate Filtered Water Bottle BPA Free with 4-Stage Integrated Filter Straw for Camping, Hiking, Backpacking and Travel
PR-AMAZ-F-02 | Fullstar Food Storage Containers with Lids (14 Pack) - Plastic Containers with Lids BPA-Free
L3-TASC-A-04 | Advanced Well Water Test
L3-AMAZ-5-01 | 5Strands | Adult Deluxe | Food & Environmental Intolerance | Nutritional Deficiencies | Metal & Mineral Exposure | Test 815 Total Items | Hair Analysis | Results in 1-2 Weeks | Home Test Kit
L3-NATE-C-2 | City Water Deluxe
2,4-D (2,4-Dichlorophenoxyacetic Acid)
L2-AMAZ-P-02 | Pesticide Test Strips by RenekaBio
L2-AMAZ-5-02 | 5Strands | Adult Standard | 200 Food & 100 Environmental Intolerance Items Tested | Bonus 115 Nutritional Deficiencies | 415 Total Items | Hair Analysis | Results 1-2 Weeks | Home Test Kit
L3-NATE-C-2 | City Water Deluxe
L3-NATE-W-2 | WaterCheck Deluxe
L3-TASC-P-03 | Pesticides and Organochlorine
Glyphosate
L2-AMAZ-P-02 | Pesticide Test Strips by RenekaBio
L2-AMAZ-5-02 | 5Strands | Adult Standard | 200 Food & 100 Environmental Intolerance Items Tested | Bonus 115 Nutritional Deficiencies | 415 Total Items | Hair Analysis | Results 1-2 Weeks | Home Test Kit
L2-AMAZ-N-01 | NIDS® ACE Rapid 5 Minute Pesticide, Toxic/Heavy Metal, Arsenic Test (3 Tests/Pack)
L3-NATE-G-1 | Glyphosate
L3-NATE-C-2 | City Water Deluxe
Alachlor
L2-AMAZ-P-02 | Pesticide Test Strips by RenekaBio
L2-AMAZ-2-01 | 23andMe Health + Ancestry Service: Personal Genetic DNA Test
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-2 | City Water Deluxe
L3-NATE-G-1 | Glyphosate
Atrazine
L2-AMAZ-5-02 | 5Strands | Adult Standard | 200 Food & 100 Environmental Intolerance Items Tested | Bonus 115 Nutritional Deficiencies | 415 Total Items | Hair Analysis | Results 1-2 Weeks | Home Test Kit
L2-AMAZ-2-01 | 23andMe Health + Ancestry Service: Personal Genetic DNA Test
L2-AMAZ-P-02 | Pesticide Test Strips by RenekaBio
L3-NATE-C-2 | City Water Deluxe
L3-NATE-W-2 | WaterCheck Deluxe
Xylenes
L2-AMAZ-U-01 | uHoo Indoor Air Quality Sensor® 9 in 1 Smart Air Monitor
L2-AMAZ-H-14 | HATHASPACE Smart Air Purifiers
L3-NATE-C-3 | CityCheck Standard
L3-NATE-W-2 | WaterCheck Deluxe
L3-TASC-P-04 | Petrochemical Products
Toluene
L2-AMAZ-A-04 | Air Quality Monitor Yvelines Accurate Tester for CO2 Formaldehyde(HCHO) TVOC PM2.5/PM10
L3-NATE-W-4 | WaterCheck® Standard
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-3 | CityCheck Standard
L3-TASC-P-04 | Petrochemical Products
Trichloroethylene
L2-AMAZ-U-01 | uHoo Indoor Air Quality Sensor® 9 in 1 Smart Air Monitor
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-3 | CityCheck Standard
L3-TASC-V-01 | Volatile Organic Compounds
L3-AMAZ-5-01 | 5Strands | Adult Deluxe | Food & Environmental Intolerance | Nutritional Deficiencies | Metal & Mineral Exposure | Test 815 Total Items | Hair Analysis | Results in 1-2 Weeks | Home Test Kit
Tetrachloroethylene
L2-AMAZ-U-01 | uHoo Indoor Air Quality Sensor® 9 in 1 Smart Air Monitor
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-3 | CityCheck Standard
L3-TASC-V-01 | Volatile Organic Compounds
L3-AMAZ-5-01 | 5Strands | Adult Deluxe | Food & Environmental Intolerance | Nutritional Deficiencies | Metal & Mineral Exposure | Test 815 Total Items | Hair Analysis | Results in 1-2 Weeks | Home Test Kit
MTBE-Methyl tert-butyl ether
L2-AMAZ-U-01 | uHoo Indoor Air Quality Sensor® 9 in 1 Smart Air Monitor
L2-AMAZ-5-02 | 5Strands | Adult Standard | 200 Food & 100 Environmental Intolerance Items Tested | Bonus 115 Nutritional Deficiencies | 415 Total Items | Hair Analysis | Results 1-2 Weeks | Home Test Kit
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-3 | CityCheck Standard
L3-TASC-V-01 | Volatile Organic Compounds
Methylene Chloride- Dichloromethane (DCM)
L2-AMAZ-U-01 | uHoo Indoor Air Quality Sensor® 9 in 1 Smart Air Monitor
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-2 | City Water Deluxe
L3-TASC-E-05 | Extended City Water Test
L3-TASC-V-01 | Volatile Organic Compounds
Ethylbenzene
L2-AMAZ-U-01 | uHoo Indoor Air Quality Sensor® 9 in 1 Smart Air Monitor
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-2 | City Water Deluxe
L3-TASC-P-04 | Petrochemical Products
L3-TASC-V-01 | Volatile Organic Compounds
Chloroform and Trichloromethane
L3-NATE-W-4 | WaterCheck® Standard
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-2 | City Water Deluxe
ST-CRYS-T-02 | Triple Under-Sink Water Filter, 8-Stage
ST-CRYS-E-02 | Eagle 4000A Whole-House Filter and Water Conditioner
Carbon Tetrachloride
L2-AMAZ-U-01 | uHoo Indoor Air Quality Sensor® 9 in 1 Smart Air Monitor
L2-AMAZ-5-02 | 5Strands | Adult Standard | 200 Food & 100 Environmental Intolerance Items Tested | Bonus 115 Nutritional Deficiencies | 415 Total Items | Hair Analysis | Results 1-2 Weeks | Home Test Kit
L3-NATE-W-2 | WaterCheck Deluxe
L3-TASC-V-01 | Volatile Organic Compounds
L3-NATE-W-4 | WaterCheck® Standard
Benzene
L2-AMAZ-U-01 | uHoo Indoor Air Quality Sensor® 9 in 1 Smart Air Monitor
L3-NATE-W-4 | WaterCheck® Standard
L3-NATE-C-3 | CityCheck Standard
L3-TASC-P-04 | Petrochemical Products
L3-NATE-W-2 | WaterCheck Deluxe
Turbidity
L2-AMAZ-P-03 | Sper Scientific 860040 Turbidity Meter
L2-AMAZ-N-02 | NEWTRY Portable Turbidity Meter Kit
L2-AMAZ-H-04 | Hach 2100Q01 2100Q Portable Turbidimeter
L3-NATE-C-3 | CityCheck Standard
L3-NATE-W-4 | WaterCheck® Standard
Thallium
L2-AMAZ-T-01 | Toxic & Essential Hair Elements Test
L3-NATE-S-1 | Special Testing for Designing Reverse Osmosis Systems
L3-TASC-E-05 | Extended City Water Test
L3-TASC-A-04 | Advanced Well Water Test
ST-FILT-F-03 | FW-210 Under-Sink Reverse Osmosis System
Selenium
L2-AMAZ-T-01 | Toxic & Essential Hair Elements Test
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-2 | City Water Deluxe
L3-NATE-S-1 | Special Testing for Designing Reverse Osmosis Systems
ST-FILT-F-03 | FW-210 Under-Sink Reverse Osmosis System
Nitrates / Nitrites
L2-AMAZ-G-01 | GreentestECO5F (Food Nitrate, Radiation, and Water TDS Detector)
L3-NATE-W-4 | WaterCheck® Standard
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-3 | CityCheck Standard
ST-CRYS-U-01 | Undersink Nitrate Water Filter Triple, 8-stage
Mercury
L2-AMAZ-5-01 | 5Strands | Metals & Minerals Test | Affordable Testing | At-Home Hair Analysis Kit | Tests 50 Metal & Mineral Over Exposures | Arsenic, Lead, Tin, Mercury, Copper | Results 7-10 Days
L2-AMAZ-T-01 | Toxic & Essential Hair Elements Test
L2-FILT-M-01 | Mercury Drinking Water Test Kit
L3-NATE-W-4 | WaterCheck® Standard
L3-NATE-W-2 | WaterCheck Deluxe
Lead
L2-AMAZ-T-01 | Toxic & Essential Hair Elements Test
L2-AMAZ-3-01 | 3M Lead Check Swipes (Lead Paint)
L3-NATE-C-4 | Corrosion Check
L3-NATE-W-4 | WaterCheck® Standard
L3-NATE-C-3 | CityCheck Standard
Fluoride
L2-AMAZ-T-04 | Test Lab - 15:1 Screening Kit (Fluoride, Total Hardness - Lead - Iron - Copper - pH - Nitrite and Nitrate - Carbonate - Bromine - Cyanuric Acid - Total Alkalinity - Chloride - Ammonium)
L3-NATE-W-2 | WaterCheck Deluxe
L3-NATE-C-3 | CityCheck Standard
L3-NATE-F-3 | Fluoride
L3-TASC-E-07 | Extended Well Water
Cyanide
L2-AMAZ-I-02 | Industrial Test Systems 484003 Cyanide Reagent Strip Test Kit
L2-AMAZ-H-05 | Professional: Hach 201002 Cyanide Test Kit, Model CYN-3
L2-AMAZ-E-01 | Professional: eXact 486700-BT-WD Micro 20 Photometer with Smart Bluetooth Well Driller Kit
ST-CRYS-C-01 | Reverse Osmosis (R/O) Units
BK-AMAZ-M-01 | Mineral Resources: Increased Attention Being Given to Cyanide Operations
Copper
L2-AMAZ-T-01 | Toxic & Essential Hair Elements Test
L3-NATE-W-3 | WaterCheck Lite
L3-NATE-C-4 | Corrosion Check
L3-NATE-C-3 | CityCheck Standard
ST-AMAZ-W-01 | Well-Safe - Well Sanitizer Kit (Recommend Buying at least 2) for Shock Disinfections
Chromium
L2-AMAZ-5-01 | 5Strands | Metals & Minerals Test | Affordable Testing | At-Home Hair Analysis Kit | Tests 50 Metal & Mineral Over Exposures | Arsenic, Lead, Tin, Mercury, Copper | Results 7-10 Days
L3-NATE-C-3 | CityCheck Standard
L3-NATE-W-4 | WaterCheck® Standard
L3-NATE-W-2 | WaterCheck Deluxe
ST-FILT-F-03 | FW-210 Under-Sink Reverse Osmosis System
Cadmium
L2-AMAZ-T-01 | Toxic & Essential Hair Elements Test
L3-NATE-W-2 | WaterCheck Deluxe
ST-CRYS-T-02 | Triple Under-Sink Water Filter, 8-Stage
ST-FILT-F-03 | FW-210 Under-Sink Reverse Osmosis System
LT-CRYS-S-02 | Salt-Free Water Softener Anti-Scale System
Beryllium
L2-AMAZ-T-01 | Toxic & Essential Hair Elements Test
L3-AMAZ-I-01 | ICP Analysis 33 Elemental Water Test Kit - Four Sample Kit
L3-NATE-S-1 | Special Testing for Designing Reverse Osmosis Systems
L3-TASC-A-04 | Advanced Well Water Test
L3-TASC-E-07 | Extended Well Water
Antimony
L2-AMAZ-5-01 | 5Strands | Metals & Minerals Test | Affordable Testing | At-Home Hair Analysis Kit | Tests 50 Metal & Mineral Over Exposures | Arsenic, Lead, Tin, Mercury, Copper | Results 7-10 Days
L2-AMAZ-5-02 | 5Strands | Adult Standard | 200 Food & 100 Environmental Intolerance Items Tested | Bonus 115 Nutritional Deficiencies | 415 Total Items | Hair Analysis | Results 1-2 Weeks | Home Test Kit
L3-TASC-E-06 | Extended Plus
ST-CRYS-D-02 | Countertop Water Filter With Three Cartridges
ST-FILT-F-03 | FW-210 Under-Sink Reverse Osmosis System
Sulfate-Reducing Bacteria
L2-AMAZ-T-03 | Test Strips, Hydrogen Sulfide in Water
L2-AMAZ-H-03 | Hach 2434809 BART Test Combination Package: Iron-Related Bacteria, Sulfate-Reducing Bacteria, Slime-Forming Bacteria
L2-AMAZ-H-01 | Hach 2432409 BART Test, Sulfate-Reducing Bacteria
L3-NATE-S-4 | Sulfate-Reducing Bacteria
L3-NATE-W-1 | WaterCheck Basic
Slime Bacteria
L2-AMAZ-H-03 | Hach 2434809 BART Test Combination Package: Iron-Related Bacteria, Sulfate-Reducing Bacteria, Slime-Forming Bacteria
L3-TASC-T-02 | Total Microbiological Test
L3-TASC-M-02 | Mold and Fungus
ST-AMAZ-W-01 | Well-Safe - Well Sanitizer Kit (Recommend Buying at least 2) for Shock Disinfections
ST-AMAZ-R-03 | Royer Water Well Cap 6" Aluminum Vented Watertight (Sanitary Well Cap)
Iron Bacteria
L2-AMAZ-H-03 | Hach 2434809 BART Test Combination Package: Iron-Related Bacteria, Sulfate-Reducing Bacteria, Slime-Forming Bacteria
L2-AMAZ-L-05 | LaMotte 2994 Insta-Test Iron and Copper Multi-Factor Test Strip Kit
L3-NATE-P-1 | Problem Check (Iron and IRB)
L3-NATE-I-2 | Iron Bacteria
L3-NATE-W-4 | WaterCheck® Standard
Waterborne Pathogens
L2-AMAZ-P-01 | PathoScreen Medium Presence/Absence
L2-AMAZ-J-01 | Hygiena SystemSURE Plus Luminometer INCLUDES 100 UltraSnap Test Swabs
L3-NATE-S-2 | Specialized Pathogen Screening (Waterborne Pathogen PCR Test)
L3-TASC-T-02 | Total Microbiological Test
L3-TASC-G-02 | Giardia and Cryptosporidium
Pink Bacteria
L2-AMAZ-A-01 | Amazon Test for Mold (DYI Mold Test)
L2-AMAZ-A-02 | Amazon Test for Mold (My Mold Detective)
L3-TASC-M-02 | Mold and Fungus
L3-TASC-T-02 | Total Microbiological Test
L2-AMAZ-U-01 | uHoo Indoor Air Quality Sensor® 9 in 1 Smart Air Monitor
Nuisance Bacteria
